
All Individual Courses
À la carte Courses
Explore our courses, with the number of credits and study hours indicated for each one. Click on a title to see detailed content and objectives. To go further and obtain a recognized diploma, choose a complete program with the personalized tutoring of our instructors.
Health Advisor Module 611
Reference Code | Course Title | Credits | Hours | |
---|---|---|---|---|
E-420 | 3 credits | 45 | > | |
E-214 | 3 credits | 45 | > | |
E-111 | 6 credits | 90 | > | |
E-151 | 2 credits | 30 | > | |
E-122 | 3 credits | 45 | > | |
E-142 | 4 credits | 60 | > | |
E-131 | 4 credits | 60 | > |
Health Educator Module 711
Reference Code | Course Title | Credits | Hours | |
---|---|---|---|---|
E-112 | 6 credits | 90 | > | |
E-620 | 8 credits | 120 | > | |
E-244 | 4 credits | 60 | > | |
E-320 | 6 credits | 90 | > | |
E-231 | 4 credits | 60 | > |
Health Practitioner Module 811
Reference Code | Course Title | Credits | Hours | |
---|---|---|---|---|
E-555 | 6 credits | 90 | > | |
e-820 | 8 credits | 120 | > | |
E-351 | 6 credits | 90 | > | |
E-343 | 5 credits | 75 | > | |
E-113 | 6 credits | 90 | > | |
E-352 | 6 credits | 90 | > |
Health Practitioner Module 821, Nutritherapy option
Reference Code | Course Title | Credits | Hours | |
---|---|---|---|---|
E-830 | 6 credits | 90 | > | |
E-351 | 6 credits | 90 | > | |
E-343 | 5 credits | 75 | > | |
E-542 | 6 credits | 90 | > | |
E-113 | 6 credits | 90 | > | |
E-445 | 6 credits | 90 | > |
Naturopathy Module 911
Reference Code | Course Title | Credits | Hours | |
---|---|---|---|---|
E-565 | 3 credits | 45 | > | |
E-353 | 5 credits | 75 | > | |
E-354 | 5 credits | 75 | > | |
E-358 | 6 credits | 90 | > | |
E-921 | 8 credits | 114 | > |
Homeopathy Module 912
Reference Code | Course Title | Credits | Hours | |
---|---|---|---|---|
E-922 | 8 credits | 120 | > | |
E-470 | 6 credits | 90 | > | |
E-472 | 6 credits | 90 | > | |
E-471 | 6 credits | 90 | > | |
E-473 | 6 credits | 90 | > |
Bioenergetics Module 913
Reference Code | Course Title | Credits | Hours | |
---|---|---|---|---|
E-463 | 6 credits | 90 | > | |
E-923 | 8 credits | 114 | > | |
E-464 | 6 credits | 90 | > | |
E-462 | 6 credits | 90 | > | |
E-461 | 6 credits | 90 | > |